JML&AFA CALENDAR 2008
| JAN | FEB | MAR | APR | |||||||||||||
| 1 | 10.00 am our range | |||||||||||||||
| 2 | 10.00 our range | 10.00 am our range | ||||||||||||||
| 3 | 10.00 Main range | |||||||||||||||
| 4 | ||||||||||||||||
| 5 | Grouville Church 11 am | 10.00 our range | ||||||||||||||
| 6 | 10.00am Main range | Elizabeth Castle | ||||||||||||||
| 7 | ||||||||||||||||
| 8 | 10.00 our range | |||||||||||||||
| 9 | 8.00 pm Meeting | 10.00 our range | 10.00 Cannon Practice Training | 8.00 pm Meeting | ||||||||||||
| 10 | 10.00am 300m comp | |||||||||||||||
| 11 | ||||||||||||||||
| 12 | 10.00 am our range | 8.00 pm Meeting | OTFWedgenock | |||||||||||||
| 13 | 10.00 am Main range | 8.00 pm Meeting | OTF Wedgenock | |||||||||||||
| 14 | ||||||||||||||||
| 15 | 10.00 our range | |||||||||||||||
| 16 | 1.30 MMAA Challenge | 10.00 our range | ||||||||||||||
| 17 | 10.00 Main range | |||||||||||||||
| 18 | ||||||||||||||||
| 19 | 10.00 am our range | 10.00 practise | ||||||||||||||
| 20 | 10.00 main range | 10.00 our range | ||||||||||||||
| 21 | Good Friday | 21 gun Glacis Field | ||||||||||||||
| 22 | 10.00 our range | |||||||||||||||
| 23 | 10.00 am practise | 10.00 our range | ||||||||||||||
| 24 | 10.00am Offhand Comp | Easter Monday | ||||||||||||||
| 25 | ||||||||||||||||
| 26 | 10.00 our range | 10.00 our range | ||||||||||||||
| 27 | 200m Comp | Elizabeth Castle | ||||||||||||||
| 28 | ||||||||||||||||
| 29 | 10.00 our range | |||||||||||||||
| 30 | 10.00 our range | |||||||||||||||
| 31 | ||||||||||||||||
| MAY | JUNE | JULY | AUG | |||||||||||||
| 1 | Double Rifle | 1/2 Aug LLR Bisley | ||||||||||||||
| 2 | 3/4 LLR Bisley | 10.00 our range | ||||||||||||||
| 3 | 10.00 our range | 10.00 our range | ||||||||||||||
| 4 | 50m Kneeling | |||||||||||||||
| 5 | May Day | Pedersoli UK | ||||||||||||||
| 6 | Pedersoli UK | |||||||||||||||
| 7 | 10.00 our range | |||||||||||||||
| 8 | 10.00 our range | Australia opens | ||||||||||||||
| 9 | Liberation Day | 8.00 pm Meeting | 10.00 our range | |||||||||||||
| 10 | 10.00 our range | 10.00 our range | ||||||||||||||
| 11 | 10.00 our range | 8.00 pm Meeting | ||||||||||||||
| 12 | 10.00 our range | |||||||||||||||
| 13 | Govt Ho prov | 10.00 our range | 8.00 pm Meeting | |||||||||||||
| 14 | 8.00 pm Meeting | 10.00 our range | ||||||||||||||
| 15 | 10.00 100 yd Rifle Comp. | |||||||||||||||
| 16 | 10.00 our range | |||||||||||||||
| 17 | 10.00 our range | 10.00 our range | ||||||||||||||
| 18 | Elizabeth Castle | 17Aug Australia closes | ||||||||||||||
| 19 | 10.00 our range | |||||||||||||||
| 20 | 10.00 Main range | |||||||||||||||
| 21 | 10.00 our range | |||||||||||||||
| 22 | Elizabeth Castle | |||||||||||||||
| 23 | 10.00 our range | |||||||||||||||
| 24 | 10.00 our range | 10.00 our range | ||||||||||||||
| 25 | 10.00 Pistol Comp. | Bank Hol | ||||||||||||||
| 26 | Spring Bank Hol | 10.00 our range | ||||||||||||||
| 27 | Elizabeth Castle | |||||||||||||||
| 28 | 10.00 our range | |||||||||||||||
| 29 | 10.00 our range | 30/31 Aug LLR Bisley | ||||||||||||||
| 30 | 31/01 LLR Bisley | 10.00 our range | ||||||||||||||
| 31 | 10.00 our range | 100 yd Patch Ball | ||||||||||||||
| SEPT | OCT | NOV | DEC | |||||||||||||
| 1 | 10.00 our range | |||||||||||||||
| 2 | 10.00 Militia Challenge | |||||||||||||||
| 3 | ||||||||||||||||
| 4 | 10.00 our range | |||||||||||||||
| 5 | 10.00 our range | |||||||||||||||
| 6 | 10.00 our range | 10.00 our range | ||||||||||||||
| 7 | 10.00 our range | 10.00 Main range | ||||||||||||||
| 8 | 8.00 pm Meeting | Poppy Appeal 9am-1pm | ||||||||||||||
| 9 | Greve de L'Ecq | 500m comp | ||||||||||||||
| 10 | 8.00 pm Meeting | 8.00pm Meeting | ||||||||||||||
| 11 | OTF UK | |||||||||||||||
| 12 | OTF UK | AGM 8.00 pm | ||||||||||||||
| 13 | 10.00 our range | 10.00 our range | ||||||||||||||
| 14 | 10.00 our range | 10.00 Main range | ||||||||||||||
| 15 | AGM Dinner | |||||||||||||||
| 16 | 10.00 Main range | |||||||||||||||
| 17 | ||||||||||||||||
| 18 | 10.00 our range | |||||||||||||||
| 19 | 10.00 our range | |||||||||||||||
| 20 | Eng Shortrange Champ | 10.00 our range | ||||||||||||||
| 21 | Eng Shortrange Champ | 10.00 Main range | ||||||||||||||
| 22 | 10.00 our range | |||||||||||||||
| 23 | 10.00 Main range | |||||||||||||||
| 24 | ||||||||||||||||
| 25 | LLR Dinner Shoot uk | Christmas Day | ||||||||||||||
| 26 | 10.00 our range | Boxing Day | ||||||||||||||
| 27 | 10.00 our range | 10.00 am Xmas Fun Shoot | ||||||||||||||
| 28 | Elizabeth Castle | 2.00 pm Main range | ||||||||||||||
| 29 | 10.00 our range | |||||||||||||||
| 30 | 10.00 Main range | |||||||||||||||
| 31 | ||||||||||||||||
E-mail Secretary: Adrian Le Brocq <newlandshouse@hotmail.co.uk>